Usage Statistics for redmenrumble.com

Summary Period: October 2007
Generated 01-Nov-2007 04:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 433057
Total Files 247231
Total Pages 58408
Total Visits 9062
Total KBytes 12501075
Total Unique Sites 3520
Total Unique URLs 2609
Total Unique Referrers 1223
Total Unique User Agents 358
. Avg Max
Hits per Hour 582 3116
Hits per Day 13969 26886
Files per Day 7975 14869
Pages per Day 1884 5321
Visits per Day 292 433
KBytes per Day 403260 811517
Hits by Response Code
Code 200 - OK 247231
Code 206 - Partial Content 973
Code 301 - Moved Permanently 3
Code 304 - Not Modified 175204
Code 403 - Forbidden 43
Code 404 - Not Found 9602
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 17362 4.01% 9078 3.67% 2225 3.81% 341 3.76% 383 10.88% 447776 3.58%
2 11955 2.76% 6734 2.72% 1526 2.61% 296 3.27% 313 8.89% 322049 2.58%
3 12609 2.91% 7819 3.16% 1764 3.02% 254 2.80% 262 7.44% 328874 2.63%
4 8010 1.85% 4499 1.82% 1045 1.79% 192 2.12% 243 6.90% 227426 1.82%
5 12443 2.87% 7259 2.94% 1362 2.33% 261 2.88% 291 8.27% 311585 2.49%
6 15209 3.51% 9117 3.69% 1857 3.18% 328 3.62% 363 10.31% 388325 3.11%
7 15336 3.54% 9294 3.76% 2051 3.51% 340 3.75% 390 11.08% 405867 3.25%
8 16981 3.92% 8517 3.44% 2078 3.56% 289 3.19% 442 12.56% 411245 3.29%
9 18261 4.22% 10985 4.44% 2227 3.81% 334 3.69% 510 14.49% 537563 4.30%
10 14837 3.43% 7654 3.10% 2272 3.89% 281 3.10% 339 9.63% 364628 2.92%
11 12064 2.79% 7251 2.93% 1273 2.18% 262 2.89% 370 10.51% 299250 2.39%
12 17207 3.97% 9323 3.77% 1935 3.31% 319 3.52% 425 12.07% 434827 3.48%
13 26886 6.21% 14869 6.01% 5321 9.11% 433 4.78% 508 14.43% 811517 6.49%
14 18385 4.25% 10366 4.19% 3227 5.52% 359 3.96% 448 12.73% 626832 5.01%
15 16191 3.74% 8830 3.57% 1982 3.39% 329 3.63% 392 11.14% 473727 3.79%
16 12656 2.92% 6109 2.47% 1431 2.45% 238 2.63% 211 5.99% 356287 2.85%
17 11545 2.67% 6177 2.50% 1138 1.95% 226 2.49% 236 6.70% 312269 2.50%
18 11853 2.74% 7220 2.92% 1582 2.71% 289 3.19% 352 10.00% 417931 3.34%
19 14897 3.44% 8152 3.30% 1558 2.67% 348 3.84% 404 11.48% 366296 2.93%
20 18735 4.33% 11390 4.61% 2063 3.53% 342 3.77% 331 9.40% 561967 4.50%
21 15024 3.47% 9747 3.94% 2358 4.04% 338 3.73% 442 12.56% 595334 4.76%
22 16776 3.87% 9145 3.70% 2292 3.92% 310 3.42% 331 9.40% 477138 3.82%
23 11611 2.68% 7386 2.99% 1403 2.40% 261 2.88% 305 8.66% 373426 2.99%
24 9964 2.30% 5040 2.04% 1167 2.00% 259 2.86% 279 7.93% 234947 1.88%
25 6452 1.49% 4209 1.70% 682 1.17% 199 2.20% 189 5.37% 222168 1.78%
26 11931 2.76% 6877 2.78% 1265 2.17% 257 2.84% 282 8.01% 335893 2.69%
27 19121 4.42% 13317 5.39% 4443 7.61% 345 3.81% 393 11.16% 764242 6.11%
28 10742 2.48% 6468 2.62% 1366 2.34% 307 3.39% 419 11.90% 349572 2.80%
29 12095 2.79% 6419 2.60% 1471 2.52% 294 3.24% 315 8.95% 363077 2.90%
30 7925 1.83% 3948 1.60% 891 1.53% 203 2.24% 181 5.14% 191315 1.53%
31 7994 1.85% 4032 1.63% 1153 1.97% 233 2.57% 238 6.76% 187723 1.50%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2629 0.61% 58 1817 0.73% 18 566 0.97% 2594 80416 0.64%
1 59 1830 0.42% 39 1237 0.50% 16 503 0.86% 2283 70762 0.57%
2 89 2772 0.64% 53 1643 0.66% 13 406 0.70% 3014 93422 0.75%
3 159 4939 1.14% 78 2437 0.99% 23 722 1.24% 4081 126524 1.01%
4 463 14364 3.32% 268 8315 3.36% 55 1733 2.97% 11931 369873 2.96%
5 930 28847 6.66% 444 13768 5.57% 115 3577 6.12% 21559 668344 5.35%
6 906 28109 6.49% 418 12986 5.25% 112 3486 5.97% 22383 693877 5.55%
7 792 24573 5.67% 389 12079 4.89% 101 3151 5.39% 19935 617985 4.94%
8 651 20201 4.66% 327 10141 4.10% 80 2488 4.26% 16387 507996 4.06%
9 826 25619 5.92% 487 15122 6.12% 95 2951 5.05% 22522 698175 5.58%
10 889 27560 6.36% 447 13874 5.61% 104 3254 5.57% 23195 719035 5.75%
11 770 23890 5.52% 468 14538 5.88% 155 4808 8.23% 26473 820664 6.56%
12 629 19508 4.50% 394 12225 4.94% 79 2459 4.21% 19924 617636 4.94%
13 669 20741 4.79% 424 13147 5.32% 74 2316 3.97% 20872 647034 5.18%
14 598 18541 4.28% 385 11965 4.84% 70 2182 3.74% 17546 543932 4.35%
15 737 22847 5.28% 437 13576 5.49% 91 2846 4.87% 22928 710754 5.69%
16 843 26140 6.04% 505 15679 6.34% 93 2908 4.98% 24878 771211 6.17%
17 972 30150 6.96% 605 18764 7.59% 120 3721 6.37% 28938 897087 7.18%
18 776 24057 5.56% 457 14189 5.74% 88 2747 4.70% 20818 645356 5.16%
19 824 25552 5.90% 510 15817 6.40% 132 4107 7.03% 27478 851817 6.81%
20 623 19342 4.47% 359 11148 4.51% 113 3503 6.00% 19696 610561 4.88%
21 342 10602 2.45% 212 6578 2.66% 55 1713 2.93% 11775 365037 2.92%
22 222 6895 1.59% 126 3912 1.58% 50 1552 2.66% 7818 242369 1.94%
23 108 3349 0.77% 73 2274 0.92% 22 709 1.21% 4233 131211 1.05%

Top 30 of 2609 Total URLs
# Hits KBytes URL
1 12344 2.85% 698322 5.59% /
2 7046 1.63% 4860 0.04% /images/webstats.bmp
3 5971 1.38% 2645773 21.16% /swf/redmen4.swf
4 5783 1.34% 8290 0.07% /iframescores.html
5 3210 0.74% 416 0.00% /hangman.html
6 2188 0.51% 4349 0.03% /favicon.ico
7 1260 0.29% 6092 0.05% /maingallery.html
8 836 0.19% 22222 0.18% /youthindex1.html
9 478 0.11% 11952 0.10% /teamstats.html
10 401 0.09% 1226 0.01% /youthphotosmain.html
11 380 0.09% 2337 0.02% /photogallery8/main1.html
12 374 0.09% 29506 0.24% /vroster.html
13 365 0.08% 7245 0.06% /leaders.pdf
14 361 0.08% 3442 0.03% /more.html
15 358 0.08% 2299 0.02% /photogallery7/main1.html
16 296 0.07% 11640 0.09% /gameday.html
17 283 0.07% 13848 0.11% /nolstandings.html
18 256 0.06% 1594 0.01% /photogallery9/main1.html
19 245 0.06% 1649 0.01% /photogallery6/main1.html
20 243 0.06% 10202 0.08% /nolscores.html
21 243 0.06% 9437 0.08% /pow.html
22 220 0.05% 5639 0.05% /statswk8.html
23 215 0.05% 9125 0.07% /recentgreats.html
24 204 0.05% 1298 0.01% /photogallery10/main1.html
25 187 0.04% 372 0.00% /photogallery8/24.html
26 181 0.04% 6857 0.05% /classicgames.html
27 180 0.04% 10889 0.09% /wheretheynow.html
28 178 0.04% 5304 0.04% /images/russkuhns.bmp
29 177 0.04% 760 0.01% /images/plepley.jpeg
30 176 0.04% 374 0.00% /photogallery8/22.html

Top 10 of 2609 Total URLs By KBytes
# Hits KBytes URL
1 5971 1.38% 2645773 21.16% /swf/redmen4.swf
2 12344 2.85% 698322 5.59% /
3 6 0.00% 76254 0.61% /screensaver/redmenrumble2.exe
4 374 0.09% 29506 0.24% /vroster.html
5 836 0.19% 22222 0.18% /youthindex1.html
6 283 0.07% 13848 0.11% /nolstandings.html
7 117 0.03% 13776 0.11% /webstat/usage_200705.html
8 478 0.11% 11952 0.10% /teamstats.html
9 296 0.07% 11640 0.09% /gameday.html
10 180 0.04% 10889 0.09% /wheretheynow.html

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 12344 2.85% 5423 60.76% /
2 5783 1.34% 201 2.25% /iframescores.html
3 836 0.19% 97 1.09% /youthindex1.html
4 117 0.03% 92 1.03% /webstat/usage_200705.html
5 1260 0.29% 76 0.85% /maingallery.html
6 283 0.07% 58 0.65% /nolstandings.html
7 374 0.09% 54 0.61% /vroster.html
8 180 0.04% 46 0.52% /wheretheynow.html
9 478 0.11% 45 0.50% /teamstats.html
10 243 0.06% 40 0.45% /pow.html

Top 10 of 781 Total Exit Pages
# Hits Visits URL
1 5783 1.34% 2470 27.81% /iframescores.html
2 12344 2.85% 842 9.48% /
3 836 0.19% 252 2.84% /youthindex1.html
4 478 0.11% 215 2.42% /teamstats.html
5 1260 0.29% 163 1.83% /maingallery.html
6 283 0.07% 109 1.23% /nolstandings.html
7 243 0.06% 106 1.19% /pow.html
8 243 0.06% 105 1.18% /nolscores.html
9 117 0.03% 94 1.06% /webstat/usage_200705.html
10 215 0.05% 84 0.95% /recentgreats.html

Top 30 of 3520 Total Sites
# Hits Files KBytes Visits Hostname
1 13250 3.06% 10886 4.40% 487498 3.90% 130 1.43% 75.43.185.246
2 12792 2.95% 5783 2.34% 317542 2.54% 136 1.50% 75.43.185.50
3 9954 2.30% 2225 0.90% 181083 1.45% 126 1.39% cpe-71-79-211-59.woh.res.rr.com
4 9002 2.08% 2191 0.89% 108111 0.86% 72 0.79% p5.noeca.esu.k12.oh.us
5 8338 1.93% 2779 1.12% 187497 1.50% 58 0.64% p3.noeca.esu.k12.oh.us
6 7986 1.84% 1569 0.63% 122680 0.98% 74 0.82% cpe-71-79-210-204.woh.res.rr.com
7 7959 1.84% 1902 0.77% 106383 0.85% 65 0.72% p4.noeca.esu.k12.oh.us
8 7689 1.78% 2285 0.92% 114259 0.91% 63 0.70% p6.noeca.esu.k12.oh.us
9 6863 1.58% 2451 0.99% 145128 1.16% 62 0.68% p1.noeca.esu.k12.oh.us
10 6498 1.50% 1823 0.74% 129101 1.03% 52 0.57% p2.noeca.esu.k12.oh.us
11 5490 1.27% 2396 0.97% 133184 1.07% 41 0.45% 208.108.116.70
12 5426 1.25% 2419 0.98% 141220 1.13% 121 1.34% cpe-24-164-90-145.woh.res.rr.com
13 4522 1.04% 1709 0.69% 97418 0.78% 52 0.57% cpe-71-79-210-210.woh.res.rr.com
14 4151 0.96% 3377 1.37% 166351 1.33% 64 0.71% cpe-71-72-166-155.woh.res.rr.com
15 3895 0.90% 3516 1.42% 224027 1.79% 78 0.86% cpe-71-79-203-130.woh.res.rr.com
16 3840 0.89% 1615 0.65% 101623 0.81% 38 0.42% cpe-71-72-128-127.woh.res.rr.com
17 3705 0.86% 2464 1.00% 148902 1.19% 36 0.40% cpe-71-72-166-229.woh.res.rr.com
18 3646 0.84% 1558 0.63% 88321 0.71% 32 0.35% cpe-71-79-209-189.woh.res.rr.com
19 3358 0.78% 1523 0.62% 63269 0.51% 28 0.31% pool-70-106-175-152.chi01.dsl-w.verizon.net
20 3133 0.72% 1191 0.48% 55714 0.45% 41 0.45% cblmdm72-240-122-37.buckeyecom.net
21 3055 0.71% 1287 0.52% 52433 0.42% 67 0.74% cpe-71-79-180-126.neo.res.rr.com
22 2782 0.64% 1797 0.73% 120855 0.97% 54 0.60% cpe-71-79-214-54.woh.res.rr.com
23 2670 0.62% 892 0.36% 39240 0.31% 37 0.41% 216.207.224.149
24 2576 0.59% 1809 0.73% 92729 0.74% 17 0.19% cpe-71-72-166-176.woh.res.rr.com
25 2444 0.56% 1104 0.45% 37354 0.30% 25 0.28% 75.43.185.244
26 2373 0.55% 1249 0.51% 50294 0.40% 8 0.09% cpe-24-166-233-164.columbus.res.rr.com
27 2222 0.51% 1332 0.54% 71803 0.57% 30 0.33% pool-71-124-36-81.chi01.dsl-w.verizon.net
28 2213 0.51% 2213 0.90% 155984 1.25% 4 0.04% 81-31-147-28.vps.dnshosting.it
29 2164 0.50% 1359 0.55% 60790 0.49% 36 0.40% pupa.areafinancial.com
30 2152 0.50% 2024 0.82% 108895 0.87% 14 0.15% cpe-71-79-215-238.woh.res.rr.com

Top 10 of 3520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13250 3.06% 10886 4.40% 487498 3.90% 130 1.43% 75.43.185.246
2 12792 2.95% 5783 2.34% 317542 2.54% 136 1.50% 75.43.185.50
3 3895 0.90% 3516 1.42% 224027 1.79% 78 0.86% cpe-71-79-203-130.woh.res.rr.com
4 8338 1.93% 2779 1.12% 187497 1.50% 58 0.64% p3.noeca.esu.k12.oh.us
5 9954 2.30% 2225 0.90% 181083 1.45% 126 1.39% cpe-71-79-211-59.woh.res.rr.com
6 4151 0.96% 3377 1.37% 166351 1.33% 64 0.71% cpe-71-72-166-155.woh.res.rr.com
7 2213 0.51% 2213 0.90% 155984 1.25% 4 0.04% 81-31-147-28.vps.dnshosting.it
8 3705 0.86% 2464 1.00% 148902 1.19% 36 0.40% cpe-71-72-166-229.woh.res.rr.com
9 6863 1.58% 2451 0.99% 145128 1.16% 62 0.68% p1.noeca.esu.k12.oh.us
10 5426 1.25% 2419 0.98% 141220 1.13% 121 1.34% cpe-24-164-90-145.woh.res.rr.com

Top 30 of 1223 Total Referrers
# Hits Referrer
1 25325 5.85% - (Direct Request)
2 5002 1.16% http://www.redmenrumble.com
3 670 0.15% http://excoboard.com/exco/thread.php
4 499 0.12% http://www.google.com/search
5 414 0.10% http://profile.myspace.com/index.cfm
6 236 0.05% http://www.truckerfootball.com/links.htm
7 210 0.05% http://redmenrumble.com
8 187 0.04% http://www.foreclosureloannow.com
9 185 0.04% http://www.truckerfootball.com/Football Records.htm
10 174 0.04% http://www.truckerfootball.com/2007sked.htm
11 171 0.04% http://search.yahoo.com/search
12 167 0.04% http://cumfiesta.llow.net/
13 150 0.03% http://www.empire-poker.es/
14 150 0.03% http://www.poker-terms.es/
15 150 0.03% http://www.wwcasino-net.es/
16 149 0.03% http://www.ganar-premio.es/
17 148 0.03% http://www.vegas-casino.es/
18 147 0.03% http://www.jugar-bacara.es/
19 147 0.03% http://www.jugar-gratis.es/
20 146 0.03% http://www.ganar-casino.es/
21 146 0.03% http://www.jugar-poquer.es/
22 146 0.03% http://www.poker-broker.es/
23 146 0.03% http://www.ruleta-web.es/
24 145 0.03% http://myfirstsexteacher.cum-teen.net/
25 145 0.03% http://www.grace-casino.es/
26 145 0.03% http://www.poker-games.es/
27 143 0.03% http://www.jugar-dados.es/
28 143 0.03% http://www.poker-sites.es/
29 141 0.03% http://club-seventeen-live.com/
30 140 0.03% http://baitbus.x-reality.biz/

Top 20 of 198 Total Search Strings
# Hits Search String
1 168 23.43% redmen rumble
2 97 13.53% bellevue redmen
3 52 7.25% bellevue redmen football
4 43 6.00% redmenrumble
5 38 5.30% redmenrumble.com
6 19 2.65% nol football
7 14 1.95% nol standings
8 12 1.67% bellevue ohio football
9 10 1.39% bellevue redmen rumble
10 9 1.26% fostoria redmen football
11 7 0.98% fostoria redmen
12 7 0.98% www.redmenrumble.com
13 6 0.84% maxim healthcare
14 5 0.70% bellevue redmen freshman football
15 5 0.70% bellevue redmen pictures
16 4 0.56% jeff deblase
17 4 0.56% northern ohio league standings
18 4 0.56% russ-kuhns
19 3 0.42% bellevue ohio redmen
20 3 0.42% fostoriaredmenfootball.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 96767 22.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 76969 17.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 29028 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 24328 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 18967 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 18927 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 15725 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 13366 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 11942 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 10627 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 8912 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 5603 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 5258 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 4517 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; www.glis.c
15 3445 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zango

Usage by Country for October 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 217651 50.26% 129141 52.23% 6777247 54.21% US Commercial
2 82756 19.11% 51450 20.81% 2297084 18.38% Network
3 70540 16.29% 42970 17.38% 2023961 16.19% Unresolved/Unknown
4 48741 11.26% 15445 6.25% 887909 7.10% United States
5 8425 1.95% 5094 2.06% 263036 2.10% US Educational
6 2251 0.52% 2244 0.91% 157064 1.26% Italy
7 1139 0.26% 1031 0.42% 59164 0.47% US Military
8 1030 0.24% 335 0.14% 14371 0.11% Non-Profit Organization
9 152 0.04% 149 0.06% 2166 0.02% Czech Republic
10 82 0.02% 74 0.03% 4171 0.03% US Government
11 54 0.01% 52 0.02% 1435 0.01% Canada
12 48 0.01% 47 0.02% 1877 0.02% Austria
13 30 0.01% 20 0.01% 672 0.01% Sweden
14 28 0.01% 28 0.01% 2700 0.02% Germany
15 27 0.01% 26 0.01% 570 0.00% Old style Arpanet (arpa)
16 20 0.00% 20 0.01% 867 0.01% Norway
17 11 0.00% 11 0.00% 738 0.01% Brazil
18 6 0.00% 3 0.00% 27 0.00% Seychelles
19 6 0.00% 6 0.00% 589 0.00% United Kingdom
20 4 0.00% 4 0.00% 448 0.00% Belgium
21 4 0.00% 4 0.00% 291 0.00% Croatia (Hrvatska)
22 4 0.00% 3 0.00% 216 0.00% Mexico
23 4 0.00% 4 0.00% 497 0.00% Netherlands
24 3 0.00% 3 0.00% 323 0.00% Australia
25 3 0.00% 3 0.00% 266 0.00% France
26 3 0.00% 3 0.00% 197 0.00% Poland
27 2 0.00% 2 0.00% 196 0.00% Bulgaria
28 2 0.00% 2 0.00% 248 0.00% Switzerland
29 2 0.00% 2 0.00% 142 0.00% Chile
30 2 0.00% 2 0.00% 142 0.00% Colombia


Generated by Webalizer Version 2.01