Usage Statistics for redmenrumble.com

Summary Period: September 2007
Generated 01-Oct-2007 04:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 442808
Total Files 234097
Total Pages 59014
Total Visits 8831
Total KBytes 14445042
Total Unique Sites 3120
Total Unique URLs 1874
Total Unique Referrers 865
Total Unique User Agents 350
. Avg Max
Hits per Hour 615 3230
Hits per Day 14760 22574
Files per Day 7803 10940
Pages per Day 1967 3704
Visits per Day 294 393
KBytes per Day 481501 905208
Hits by Response Code
Code 200 - OK 234097
Code 206 - Partial Content 1240
Code 304 - Not Modified 189316
Code 403 - Forbidden 43
Code 404 - Not Found 18109
Code 405 - Method Not Allowed 3

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 22574 5.10% 10524 4.50% 3225 5.46% 393 4.45% 473 15.16% 905208 6.27%
2 12649 2.86% 7066 3.02% 1997 3.38% 267 3.02% 352 11.28% 603055 4.17%
3 11311 2.55% 6679 2.85% 1690 2.86% 230 2.60% 251 8.04% 568504 3.94%
4 13104 2.96% 6041 2.58% 1470 2.49% 205 2.32% 207 6.63% 422249 2.92%
5 7617 1.72% 4229 1.81% 850 1.44% 185 2.09% 222 7.12% 261935 1.81%
6 8050 1.82% 3956 1.69% 898 1.52% 221 2.50% 245 7.85% 224954 1.56%
7 11616 2.62% 6519 2.78% 1297 2.20% 276 3.13% 340 10.90% 331460 2.29%
8 19929 4.50% 10391 4.44% 2614 4.43% 343 3.88% 436 13.97% 707414 4.90%
9 17486 3.95% 10749 4.59% 2523 4.28% 328 3.71% 425 13.62% 750868 5.20%
10 12822 2.90% 6969 2.98% 1598 2.71% 323 3.66% 428 13.72% 452328 3.13%
11 16493 3.72% 7065 3.02% 1998 3.39% 257 2.91% 281 9.01% 452425 3.13%
12 12374 2.79% 6090 2.60% 1348 2.28% 263 2.98% 284 9.10% 375128 2.60%
13 11422 2.58% 5460 2.33% 1340 2.27% 251 2.84% 318 10.19% 323301 2.24%
14 16504 3.73% 8099 3.46% 2052 3.48% 301 3.41% 358 11.47% 465757 3.22%
15 17071 3.86% 10142 4.33% 1992 3.38% 340 3.85% 385 12.34% 566111 3.92%
16 18516 4.18% 10173 4.35% 2684 4.55% 351 3.97% 414 13.27% 646174 4.47%
17 20979 4.74% 8430 3.60% 2760 4.68% 341 3.86% 359 11.51% 529041 3.66%
18 15485 3.50% 7112 3.04% 2115 3.58% 304 3.44% 319 10.22% 466084 3.23%
19 14016 3.17% 6671 2.85% 1983 3.36% 240 2.72% 201 6.44% 359957 2.49%
20 10751 2.43% 5103 2.18% 1055 1.79% 237 2.68% 259 8.30% 267113 1.85%
21 11641 2.63% 7001 2.99% 927 1.57% 296 3.35% 328 10.51% 314342 2.18%
22 17609 3.98% 9765 4.17% 1407 2.38% 347 3.93% 291 9.33% 446587 3.09%
23 16820 3.80% 10940 4.67% 2802 4.75% 339 3.84% 403 12.92% 693603 4.80%
24 18369 4.15% 8730 3.73% 2804 4.75% 270 3.06% 300 9.62% 572224 3.96%
25 16159 3.65% 9595 4.10% 3704 6.28% 300 3.40% 350 11.22% 631410 4.37%
26 13506 3.05% 8115 3.47% 1572 2.66% 293 3.32% 274 8.78% 431661 2.99%
27 9841 2.22% 5469 2.34% 905 1.53% 261 2.96% 351 11.25% 238581 1.65%
28 14430 3.26% 7396 3.16% 2277 3.86% 296 3.35% 406 13.01% 355892 2.46%
29 17717 4.00% 9373 4.00% 1991 3.37% 389 4.40% 383 12.28% 472812 3.27%
30 15947 3.60% 10245 4.38% 3136 5.31% 387 4.38% 393 12.60% 608864 4.22%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1772 0.40% 44 1323 0.57% 12 364 0.62% 3164 94921 0.66%
1 70 2119 0.48% 36 1087 0.46% 13 413 0.70% 1971 59129 0.41%
2 92 2767 0.62% 47 1439 0.61% 13 409 0.69% 2493 74796 0.52%
3 167 5031 1.14% 79 2382 1.02% 19 582 0.99% 3905 117139 0.81%
4 485 14576 3.29% 251 7541 3.22% 79 2384 4.04% 16178 485328 3.36%
5 793 23799 5.37% 336 10085 4.31% 92 2771 4.70% 21243 637292 4.41%
6 862 25866 5.84% 383 11504 4.91% 102 3084 5.23% 22288 668646 4.63%
7 718 21555 4.87% 337 10119 4.32% 88 2649 4.49% 20099 602980 4.17%
8 776 23292 5.26% 367 11030 4.71% 102 3088 5.23% 23153 694602 4.81%
9 755 22659 5.12% 392 11760 5.02% 79 2382 4.04% 19857 595698 4.12%
10 945 28377 6.41% 424 12726 5.44% 131 3956 6.70% 26209 786279 5.44%
11 767 23034 5.20% 350 10507 4.49% 107 3230 5.47% 21143 634301 4.39%
12 603 18101 4.09% 302 9066 3.87% 72 2186 3.70% 17774 533213 3.69%
13 617 18521 4.18% 329 9878 4.22% 59 1776 3.01% 18931 567922 3.93%
14 656 19698 4.45% 388 11642 4.97% 82 2480 4.20% 24384 731519 5.06%
15 851 25542 5.77% 497 14916 6.37% 129 3873 6.56% 29972 899160 6.22%
16 1065 31977 7.22% 599 17980 7.68% 132 3976 6.74% 40032 1200972 8.31%
17 1245 37356 8.44% 687 20622 8.81% 171 5150 8.73% 46375 1391246 9.63%
18 1121 33640 7.60% 648 19469 8.32% 154 4631 7.85% 43632 1308967 9.06%
19 853 25591 5.78% 490 14712 6.28% 103 3096 5.25% 29335 880037 6.09%
20 570 17124 3.87% 354 10624 4.54% 68 2040 3.46% 20395 611842 4.24%
21 309 9288 2.10% 190 5700 2.43% 40 1208 2.05% 11096 332878 2.30%
22 276 8285 1.87% 201 6059 2.59% 96 2888 4.89% 14036 421090 2.92%
23 94 2838 0.64% 64 1926 0.82% 13 398 0.67% 3836 115081 0.80%

Top 30 of 1874 Total URLs
# Hits KBytes URL
1 10405 2.35% 563951 3.90% /
2 7890 1.78% 5071 0.04% /images/webstats.bmp
3 6282 1.42% 2742005 18.98% /swf/redmen4.swf
4 6012 1.36% 8817 0.06% /iframescores.html
5 4385 0.99% 815 0.01% /hangman.html
6 3570 0.81% 6368 0.04% /favicon.ico
7 1195 0.27% 5483 0.04% /maingallery.html
8 936 0.21% 24036 0.17% /youthindex1.html
9 490 0.11% 1401 0.01% /youthphotosmain.html
10 458 0.10% 11229 0.08% /teamstats.html
11 446 0.10% 31173 0.22% /vroster.html
12 413 0.09% 2604 0.02% /photogallery3/main1.html
13 411 0.09% 16893 0.12% /gameday.html
14 390 0.09% 2392 0.02% /photogallery2/main1.html
15 334 0.08% 2084 0.01% /photogallery4/main1.html
16 264 0.06% 1653 0.01% /photogallery5/main1.html
17 252 0.06% 590 0.00% /wallpaper.html
18 248 0.06% 10484 0.07% /recentgreats.html
19 244 0.06% 11484 0.08% /nolstandings.html
20 233 0.05% 6948 0.05% /images/russkuhns.bmp
21 225 0.05% 3610 0.02% /images/chadkuhns2.bmp
22 225 0.05% 967 0.01% /images/plepley.jpeg
23 220 0.05% 6826 0.05% /statswk3.html
24 204 0.05% 1231 0.01% /photogallery1/main1.html
25 202 0.05% 6177 0.04% /pow.html
26 192 0.04% 5504 0.04% /statswk4.html
27 189 0.04% 5546 0.04% /statswk2.html
28 187 0.04% 362 0.00% /photogallery3/1.html
29 176 0.04% 376 0.00% /photogallery2/2.html
30 175 0.04% 7850 0.05% /nolscores.html

Top 10 of 1874 Total URLs By KBytes
# Hits KBytes URL
1 6282 1.42% 2742005 18.98% /swf/redmen4.swf
2 10405 2.35% 563951 3.90% /
3 8 0.00% 76162 0.53% /screensaver/redmenrumble2.exe
4 446 0.10% 31173 0.22% /vroster.html
5 936 0.21% 24036 0.17% /youthindex1.html
6 411 0.09% 16893 0.12% /gameday.html
7 244 0.06% 11484 0.08% /nolstandings.html
8 458 0.10% 11229 0.08% /teamstats.html
9 248 0.06% 10484 0.07% /recentgreats.html
10 173 0.04% 9923 0.07% /wheretheynow.html

Top 10 of 675 Total Entry Pages
# Hits Visits URL
1 10405 2.35% 5172 59.52% /
2 6012 1.36% 185 2.13% /iframescores.html
3 936 0.21% 106 1.22% /youthindex1.html
4 1195 0.27% 84 0.97% /maingallery.html
5 244 0.06% 73 0.84% /nolstandings.html
6 446 0.10% 53 0.61% /vroster.html
7 173 0.04% 49 0.56% /wheretheynow.html
8 390 0.09% 44 0.51% /photogallery2/main1.html
9 38 0.01% 33 0.38% /webstat/usage_200709.html
10 411 0.09% 32 0.37% /gameday.html

Top 10 of 729 Total Exit Pages
# Hits Visits URL
1 6012 1.36% 2303 26.90% /iframescores.html
2 10405 2.35% 581 6.79% /
3 936 0.21% 253 2.96% /youthindex1.html
4 458 0.10% 184 2.15% /teamstats.html
5 1195 0.27% 165 1.93% /maingallery.html
6 244 0.06% 113 1.32% /nolstandings.html
7 248 0.06% 108 1.26% /recentgreats.html
8 202 0.05% 95 1.11% /pow.html
9 446 0.10% 94 1.10% /vroster.html
10 175 0.04% 84 0.98% /nolscores.html

Top 30 of 3120 Total Sites
# Hits Files KBytes Visits Hostname
1 20270 4.58% 8706 3.72% 498047 3.45% 161 1.82% 75.43.185.50
2 11000 2.48% 7202 3.08% 396962 2.75% 118 1.34% 75.43.185.246
3 10644 2.40% 2365 1.01% 181121 1.25% 61 0.69% p5.noeca.esu.k12.oh.us
4 8715 1.97% 2089 0.89% 159703 1.11% 49 0.55% p1.noeca.esu.k12.oh.us
5 8615 1.95% 1820 0.78% 147913 1.02% 54 0.61% p3.noeca.esu.k12.oh.us
6 7654 1.73% 1547 0.66% 101269 0.70% 59 0.67% p2.noeca.esu.k12.oh.us
7 7653 1.73% 2451 1.05% 162331 1.12% 112 1.27% cpe-24-164-90-145.woh.res.rr.com
8 6429 1.45% 1587 0.68% 124698 0.86% 47 0.53% p6.noeca.esu.k12.oh.us
9 6345 1.43% 1624 0.69% 132190 0.92% 54 0.61% p4.noeca.esu.k12.oh.us
10 5963 1.35% 2252 0.96% 265828 1.84% 95 1.08% cpe-71-79-211-59.woh.res.rr.com
11 5935 1.34% 3160 1.35% 261988 1.81% 50 0.57% cpe-71-79-210-210.woh.res.rr.com
12 5548 1.25% 2866 1.22% 186129 1.29% 58 0.66% cpe-71-72-128-127.woh.res.rr.com
13 4246 0.96% 3550 1.52% 171768 1.19% 68 0.77% cpe-71-79-214-61.woh.res.rr.com
14 3341 0.75% 1214 0.52% 67841 0.47% 27 0.31% 75.43.185.244
15 3257 0.74% 1463 0.62% 100629 0.70% 41 0.46% pool-71-171-176-82.chi01.dsl-w.verizon.net
16 3254 0.73% 846 0.36% 45241 0.31% 30 0.34% outwl-59-205-186-64.accnorwalk.com
17 3246 0.73% 826 0.35% 35142 0.24% 68 0.77% cpe-71-79-180-126.neo.res.rr.com
18 3210 0.72% 1221 0.52% 117653 0.81% 32 0.36% cpe-71-79-211-190.woh.res.rr.com
19 3193 0.72% 1118 0.48% 87565 0.61% 38 0.43% 216.207.224.149
20 3132 0.71% 1391 0.59% 123153 0.85% 14 0.16% cpe-71-79-212-76.woh.res.rr.com
21 3080 0.70% 2055 0.88% 142013 0.98% 16 0.18% cpe-71-72-166-176.woh.res.rr.com
22 3043 0.69% 1050 0.45% 97876 0.68% 26 0.29% cpe-71-79-210-204.woh.res.rr.com
23 2530 0.57% 2010 0.86% 155661 1.08% 44 0.50% cpe-75-185-200-175.woh.res.rr.com
24 2519 0.57% 1276 0.55% 132394 0.92% 40 0.45% cpe-71-79-209-189.woh.res.rr.com
25 2336 0.53% 614 0.26% 29453 0.20% 37 0.42% rrcs-24-123-231-140.central.biz.rr.com
26 2329 0.53% 943 0.40% 67043 0.46% 45 0.51% pupa.areafinancial.com
27 2299 0.52% 307 0.13% 18368 0.13% 25 0.28% pool-68-238-13-239.chi.dsl-w.verizon.net
28 2288 0.52% 1124 0.48% 81511 0.56% 26 0.29% cpe-71-79-208-205.woh.res.rr.com
29 2062 0.47% 1787 0.76% 105669 0.73% 27 0.31% cpe-71-79-213-53.woh.res.rr.com
30 1928 0.44% 759 0.32% 61090 0.42% 11 0.12% cpe-24-164-91-90.woh.res.rr.com

Top 10 of 3120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20270 4.58% 8706 3.72% 498047 3.45% 161 1.82% 75.43.185.50
2 11000 2.48% 7202 3.08% 396962 2.75% 118 1.34% 75.43.185.246
3 5963 1.35% 2252 0.96% 265828 1.84% 95 1.08% cpe-71-79-211-59.woh.res.rr.com
4 5935 1.34% 3160 1.35% 261988 1.81% 50 0.57% cpe-71-79-210-210.woh.res.rr.com
5 5548 1.25% 2866 1.22% 186129 1.29% 58 0.66% cpe-71-72-128-127.woh.res.rr.com
6 10644 2.40% 2365 1.01% 181121 1.25% 61 0.69% p5.noeca.esu.k12.oh.us
7 4246 0.96% 3550 1.52% 171768 1.19% 68 0.77% cpe-71-79-214-61.woh.res.rr.com
8 7653 1.73% 2451 1.05% 162331 1.12% 112 1.27% cpe-24-164-90-145.woh.res.rr.com
9 8715 1.97% 2089 0.89% 159703 1.11% 49 0.55% p1.noeca.esu.k12.oh.us
10 2530 0.57% 2010 0.86% 155661 1.08% 44 0.50% cpe-75-185-200-175.woh.res.rr.com

Top 30 of 865 Total Referrers
# Hits Referrer
1 25955 5.86% - (Direct Request)
2 6277 1.42% http://www.redmenrumble.com
3 1208 0.27% http://diesexauskunft.com
4 759 0.17% http://redmenrumble.com
5 545 0.12% http://www.google.com/search
6 449 0.10% http://profile.myspace.com/index.cfm
7 423 0.10% http://www.redmenrumble.com./
8 396 0.09% http://www.truckerfootball.com/links.htm
9 290 0.07% http://www.truckerfootball.com/2007sked.htm
10 256 0.06% http://search.yahoo.com/search
11 166 0.04% http://www.truckerfootball.com/Football Records.htm
12 128 0.03% http://www.cartas-linea.es/
13 127 0.03% http://www.apostar-web.es/
14 127 0.03% http://www.building-insurance-for-landlords.co.uk/
15 127 0.03% http://www.buildings-insurance-for-landlords.co.uk/
16 127 0.03% http://www.casino-poker.es/
17 127 0.03% http://www.ganar-casino.es/
18 127 0.03% http://www.insurance-rented-properties.co.uk/
19 127 0.03% http://www.landlords-buildings-insurance.co.uk/
20 127 0.03% http://www.provident-motor-insurance.co.uk/
21 126 0.03% http://www.blackjack-21.es/
22 123 0.03% http://www.ganar-premio.es/
23 123 0.03% http://www.victoria-life-insurance.co.uk/
24 122 0.03% http://www.baccarat-web.es/
25 122 0.03% http://www.compare-mobile-phone-insurance.co.uk/
26 122 0.03% http://www.house-insurance-for-landlords.co.uk/
27 120 0.03% http://www.truckerfootball.com/NOL Football.htm
28 107 0.02% http://www.truckerfootball.com/NOR43GAL8.htm
29 100 0.02% http://excoboard.com/exco/index.php
30 92 0.02% http://www.truckerfootball.com/2005archive.htm

Top 20 of 212 Total Search Strings
# Hits Search String
1 176 20.71% redmen rumble
2 137 16.12% bellevue redmen
3 58 6.82% redmenrumble
4 50 5.88% bellevue redmen football
5 45 5.29% redmenrumble.com
6 42 4.94% www.redmenrumble.com
7 32 3.76% northern ohio league
8 17 2.00% nol football
9 11 1.29% fostoria redmen
10 7 0.82% bellevue football ohio
11 7 0.82% bellevue ohio football
12 7 0.82% derrick berberick
13 7 0.82% nol standings
14 6 0.71% fostoria redmen football
15 5 0.59% logan buchanan bellevue
16 5 0.59% nol scores
17 4 0.47% bellevue football
18 4 0.47% bellevue redmen rumble
19 3 0.35% bellevue oh football
20 3 0.35% bellevue ohio jv football

Top 15 of 350 Total User Agents
# Hits User Agent
1 88259 19.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 77606 17.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 33196 7.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 30751 6.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 19432 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 18093 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 17416 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 15968 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 13078 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 12514 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
11 6219 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 5126 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 4517 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
14 4294 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4085 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 228815 51.67% 128303 54.81% 8270936 57.26% US Commercial
2 88233 19.93% 51904 22.17% 2819132 19.52% Network
3 63299 14.29% 34323 14.66% 1887271 13.07% Unresolved/Unknown
4 50269 11.35% 12398 5.30% 927477 6.42% United States
5 7986 1.80% 4780 2.04% 301317 2.09% US Educational
6 1891 0.43% 1891 0.81% 137302 0.95% Italy
7 858 0.19% 764 0.33% 46094 0.32% US Military
8 797 0.18% 422 0.18% 31595 0.22% Non-Profit Organization
9 261 0.06% 224 0.10% 11061 0.08% Old style Arpanet (arpa)
10 126 0.03% 125 0.05% 4523 0.03% Belgium
11 97 0.02% 96 0.04% 5097 0.04% Germany
12 46 0.01% 17 0.01% 217 0.00% Sweden
13 44 0.01% 43 0.02% 835 0.01% Czech Republic
14 34 0.01% 17 0.01% 531 0.00% Poland
15 18 0.00% 17 0.01% 466 0.00% Australia
16 13 0.00% 0 0.00% 12 0.00% US Government
17 8 0.00% 4 0.00% 36 0.00% Seychelles
18 4 0.00% 4 0.00% 509 0.00% Hong Kong
19 2 0.00% 2 0.00% 251 0.00% Brazil
20 2 0.00% 0 0.00% 2 0.00% Cocos (Keeling) Islands
21 1 0.00% 1 0.00% 124 0.00% Switzerland
22 1 0.00% 1 0.00% 125 0.00% Japan
23 1 0.00% 0 0.00% 1 0.00% Netherlands
24 1 0.00% 0 0.00% 1 0.00% Norway
25 1 0.00% 1 0.00% 125 0.00% Russian Federation


Generated by Webalizer Version 2.01