Usage Statistics for redmenrumble.com

Summary Period: June 2007
Generated 01-Jul-2007 04:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 61756
Total Files 35949
Total Pages 12946
Total Visits 5633
Total KBytes 1612345
Total Unique Sites 2511
Total Unique URLs 1696
Total Unique Referrers 706
Total Unique User Agents 204
. Avg Max
Hits per Hour 85 1446
Hits per Day 2058 3827
Files per Day 1198 1993
Pages per Day 431 1017
Visits per Day 187 326
KBytes per Day 53745 136014
Hits by Response Code
Code 200 - OK 35949
Code 206 - Partial Content 286
Code 304 - Not Modified 20476
Code 403 - Forbidden 141
Code 404 - Not Found 4904

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2210 3.58% 1357 3.77% 361 2.79% 127 2.25% 175 6.97% 75631 4.69%
2 1521 2.46% 949 2.64% 398 3.07% 98 1.74% 136 5.42% 44688 2.77%
3 1565 2.53% 737 2.05% 215 1.66% 103 1.83% 124 4.94% 35734 2.22%
4 1708 2.77% 1092 3.04% 207 1.60% 92 1.63% 126 5.02% 49873 3.09%
5 1666 2.70% 982 2.73% 482 3.72% 121 2.15% 146 5.81% 38403 2.38%
6 2247 3.64% 1164 3.24% 363 2.80% 114 2.02% 113 4.50% 44526 2.76%
7 2285 3.70% 1534 4.27% 291 2.25% 135 2.40% 131 5.22% 63208 3.92%
8 1515 2.45% 896 2.49% 201 1.55% 106 1.88% 111 4.42% 53027 3.29%
9 880 1.42% 582 1.62% 175 1.35% 109 1.94% 88 3.50% 17903 1.11%
10 3055 4.95% 1749 4.87% 797 6.16% 126 2.24% 135 5.38% 107545 6.67%
11 2299 3.72% 1144 3.18% 316 2.44% 132 2.34% 151 6.01% 51990 3.22%
12 3018 4.89% 1483 4.13% 747 5.77% 161 2.86% 140 5.58% 59399 3.68%
13 1798 2.91% 1091 3.03% 378 2.92% 181 3.21% 191 7.61% 47843 2.97%
14 3827 6.20% 1577 4.39% 685 5.29% 235 4.17% 249 9.92% 60898 3.78%
15 2129 3.45% 1404 3.91% 468 3.62% 326 5.79% 311 12.39% 51712 3.21%
16 1267 2.05% 809 2.25% 338 2.61% 210 3.73% 228 9.08% 42190 2.62%
17 1525 2.47% 1045 2.91% 294 2.27% 127 2.25% 114 4.54% 45849 2.84%
18 1562 2.53% 1284 3.57% 279 2.16% 174 3.09% 178 7.09% 53889 3.34%
19 1948 3.15% 1269 3.53% 415 3.21% 241 4.28% 216 8.60% 47986 2.98%
20 2398 3.88% 1308 3.64% 408 3.15% 195 3.46% 189 7.53% 45230 2.81%
21 2523 4.09% 1372 3.82% 596 4.60% 284 5.04% 253 10.08% 57261 3.55%
22 2028 3.28% 1274 3.54% 427 3.30% 215 3.82% 218 8.68% 57142 3.54%
23 1893 3.07% 1132 3.15% 476 3.68% 226 4.01% 211 8.40% 53485 3.32%
24 1210 1.96% 810 2.25% 316 2.44% 216 3.83% 196 7.81% 27417 1.70%
25 2667 4.32% 1439 4.00% 417 3.22% 157 2.79% 168 6.69% 56368 3.50%
26 2385 3.86% 1651 4.59% 399 3.08% 231 4.10% 282 11.23% 62408 3.87%
27 1667 2.70% 980 2.73% 573 4.43% 318 5.65% 331 13.18% 35984 2.23%
28 1865 3.02% 1173 3.26% 476 3.68% 309 5.49% 263 10.47% 60662 3.76%
29 1496 2.42% 669 1.86% 431 3.33% 312 5.54% 294 11.71% 28081 1.74%
30 3599 5.83% 1993 5.54% 1017 7.86% 257 4.56% 235 9.36% 136014 8.44%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 462 0.75% 8 253 0.70% 8 257 1.99% 392 11745 0.73%
1 18 553 0.90% 13 406 1.13% 7 225 1.74% 624 18734 1.16%
2 14 429 0.69% 9 274 0.76% 8 241 1.86% 521 15626 0.97%
3 33 1011 1.64% 18 554 1.54% 11 342 2.64% 777 23314 1.45%
4 70 2129 3.45% 36 1105 3.07% 19 597 4.61% 1887 56615 3.51%
5 91 2744 4.44% 51 1558 4.33% 24 728 5.62% 2942 88251 5.47%
6 77 2323 3.76% 44 1339 3.72% 17 534 4.12% 1878 56337 3.49%
7 92 2779 4.50% 58 1749 4.87% 17 510 3.94% 2786 83577 5.18%
8 98 2959 4.79% 52 1562 4.35% 15 452 3.49% 2117 63501 3.94%
9 84 2534 4.10% 42 1264 3.52% 15 461 3.56% 2155 64643 4.01%
10 131 3942 6.38% 54 1645 4.58% 25 757 5.85% 2404 72133 4.47%
11 102 3065 4.96% 64 1929 5.37% 21 645 4.98% 2475 74264 4.61%
12 106 3205 5.19% 62 1886 5.25% 19 583 4.50% 2237 67114 4.16%
13 108 3241 5.25% 66 1989 5.53% 17 518 4.00% 2899 86957 5.39%
14 89 2670 4.32% 58 1756 4.88% 16 495 3.82% 2268 68026 4.22%
15 77 2331 3.77% 45 1376 3.83% 15 452 3.49% 2260 67804 4.21%
16 100 3006 4.87% 60 1811 5.04% 17 538 4.16% 2643 79285 4.92%
17 149 4496 7.28% 93 2802 7.79% 23 704 5.44% 3679 110382 6.85%
18 143 4315 6.99% 90 2710 7.54% 20 626 4.84% 4178 125335 7.77%
19 185 5550 8.99% 110 3316 9.22% 44 1339 10.34% 6470 194111 12.04%
20 138 4142 6.71% 74 2238 6.23% 19 580 4.48% 2829 84867 5.26%
21 49 1481 2.40% 30 912 2.54% 11 344 2.66% 1278 38335 2.38%
22 42 1281 2.07% 25 773 2.15% 18 566 4.37% 1011 30329 1.88%
23 36 1108 1.79% 24 742 2.06% 15 452 3.49% 1035 31058 1.93%

Top 30 of 1696 Total URLs
# Hits KBytes URL
1 1478 2.39% 73483 4.56% /
2 1085 1.76% 897 0.06% /images/webstats.bmp
3 778 1.26% 455352 28.24% /swf/redmen4.swf
4 769 1.25% 1200 0.07% /iframescores.html
5 476 0.77% 183 0.01% /hangman.html
6 404 0.65% 772 0.05% /favicon.ico
7 104 0.17% 3760 0.23% /recentgreats.html
8 104 0.17% 3329 0.21% /stands_project_letter2_2007.htm
9 102 0.17% 7365 0.46% /vroster.html
10 99 0.16% 436 0.03% /maingallery.html
11 80 0.13% 278 0.02% /images/plepley.jpeg
12 79 0.13% 1948 0.12% /images/russkuhns.bmp
13 78 0.13% 1015 0.06% /images/chadkuhns2.bmp
14 74 0.12% 2458 0.15% /classicgames.html
15 72 0.12% 1996 0.12% /coaches.html
16 65 0.11% 3367 0.21% /wheretheynow.html
17 64 0.10% 237 0.01% /wallpaper.html
18 64 0.10% 7691 0.48% /webstat/usage_200705.html
19 57 0.09% 1801 0.11% /gridiron_notice2_2007test1.htm
20 54 0.09% 298 0.02% /photogallery1/main1.html
21 53 0.09% 1989 0.12% /staffprofiles.html
22 49 0.08% 1360 0.08% /pow.html
23 48 0.08% 139 0.01% /2006archives.html
24 47 0.08% 1649 0.10% /froster.html
25 47 0.08% 285 0.02% /photogallery3/main1.html
26 47 0.08% 278 0.02% /photogallery4/main1.html
27 46 0.07% 271 0.02% /photogallery5/main1.html
28 46 0.07% 293 0.02% /photogallery6/main1.html
29 46 0.07% 278 0.02% /photogallery8/main1.html
30 46 0.07% 187 0.01% /photogalleryscrimmage2/main1.html

Top 10 of 1696 Total URLs By KBytes
# Hits KBytes URL
1 778 1.26% 455352 28.24% /swf/redmen4.swf
2 1478 2.39% 73483 4.56% /
3 5 0.01% 38127 2.36% /screensaver/redmenrumble2.exe
4 42 0.07% 8007 0.50% /leaders.html
5 64 0.10% 7691 0.48% /webstat/usage_200705.html
6 102 0.17% 7365 0.46% /vroster.html
7 22 0.04% 7139 0.44% /swf/hof.swf
8 37 0.06% 4144 0.26% /webstat/usage_200706.html
9 104 0.17% 3760 0.23% /recentgreats.html
10 29 0.05% 3380 0.21% /webstat/usage_200701.html

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 1478 2.39% 1112 21.42% /
2 64 0.10% 54 1.04% /webstat/usage_200705.html
3 72 0.12% 39 0.75% /coaches.html
4 44 0.07% 34 0.65% /webstat/
5 102 0.17% 33 0.64% /vroster.html
6 104 0.17% 32 0.62% /stands_project_letter2_2007.htm
7 47 0.08% 31 0.60% /photogallery4/main1.html
8 46 0.07% 31 0.60% /photogalleryscrimmage2/main1.html
9 42 0.07% 30 0.58% /sponsors.html
10 37 0.06% 30 0.58% /webstat/usage_200706.html

Top 10 of 652 Total Exit Pages
# Hits Visits URL
1 1478 2.39% 477 9.20% /
2 769 1.25% 401 7.73% /iframescores.html
3 104 0.17% 63 1.21% /stands_project_letter2_2007.htm
4 64 0.10% 54 1.04% /webstat/usage_200705.html
5 104 0.17% 50 0.96% /recentgreats.html
6 74 0.12% 48 0.93% /classicgames.html
7 72 0.12% 47 0.91% /coaches.html
8 102 0.17% 37 0.71% /vroster.html
9 57 0.09% 35 0.67% /gridiron_notice2_2007test1.htm
10 46 0.07% 35 0.67% /photogalleryscrimmage2/main1.html

Top 30 of 2511 Total Sites
# Hits Files KBytes Visits Hostname
1 3956 6.41% 2103 5.85% 80926 5.02% 84 1.49% cpe-71-79-180-126.neo.res.rr.com
2 2227 3.61% 1278 3.56% 42932 2.66% 82 1.46% cpe-24-164-90-145.woh.res.rr.com
3 1831 2.96% 1389 3.86% 51145 3.17% 30 0.53% cpe-24-164-90-27.woh.res.rr.com
4 1570 2.54% 348 0.97% 13391 0.83% 29 0.51% 74-132-117-86.dhcp.insightbb.com
5 988 1.60% 543 1.51% 42296 2.62% 3 0.05% cpe-75-185-192-119.woh.res.rr.com
6 865 1.40% 756 2.10% 84420 5.24% 2 0.04% pool-72-69-124-182.chi01.dsl-w.verizon.net
7 838 1.36% 370 1.03% 13763 0.85% 2 0.04% cpe-71-79-213-86.woh.res.rr.com
8 741 1.20% 185 0.51% 5860 0.36% 4 0.07% rrcs-24-106-242-246.central.biz.rr.com
9 736 1.19% 179 0.50% 7166 0.44% 15 0.27% 149.165.30.155
10 720 1.17% 251 0.70% 10786 0.67% 7 0.12% p1.noeca.esu.k12.oh.us
11 679 1.10% 420 1.17% 19043 1.18% 7 0.12% 75.43.186.242
12 595 0.96% 91 0.25% 4433 0.27% 3 0.05% p5.noeca.esu.k12.oh.us
13 594 0.96% 452 1.26% 18072 1.12% 11 0.20% 69-88-216-213.comwavz.com
14 581 0.94% 4 0.01% 278 0.02% 4 0.07% pool-72-69-206-170.chi01.dsl-w.verizon.net
15 557 0.90% 268 0.75% 9293 0.58% 3 0.05% cpe-71-79-215-220.woh.res.rr.com
16 556 0.90% 515 1.43% 11707 0.73% 64 1.14% crawler4.irl.cs.tamu.edu
17 554 0.90% 554 1.54% 10264 0.64% 12 0.21% 205.197.148.2
18 533 0.86% 329 0.92% 27402 1.70% 1 0.02% 130modem.hmcltd.net
19 514 0.83% 249 0.69% 23570 1.46% 1 0.02% adsl-75-62-209-103.dsl.toldoh.sbcglobal.net
20 467 0.76% 418 1.16% 13617 0.84% 2 0.04% cpe-71-79-208-205.woh.res.rr.com
21 460 0.74% 178 0.50% 6726 0.42% 5 0.09% cpe-71-79-211-59.woh.res.rr.com
22 440 0.71% 289 0.80% 11435 0.71% 5 0.09% cpe-24-210-197-204.woh.res.rr.com
23 426 0.69% 324 0.90% 19385 1.20% 2 0.04% cpe-71-79-211-193.woh.res.rr.com
24 421 0.68% 56 0.16% 2471 0.15% 6 0.11% adsl-068-209-047-019.sip.asm.bellsouth.net
25 410 0.66% 84 0.23% 3349 0.21% 2 0.04% pool-71-244-159-239.chi.dsl-w.verizon.net
26 398 0.64% 302 0.84% 17597 1.09% 4 0.07% cpe-71-79-214-13.woh.res.rr.com
27 378 0.61% 377 1.05% 11343 0.70% 3 0.05% cpe-71-79-211-200.woh.res.rr.com
28 369 0.60% 177 0.49% 13339 0.83% 1 0.02% cpe-65-25-76-37.neo.res.rr.com
29 365 0.59% 309 0.86% 15781 0.98% 1 0.02% cpe-75-185-150-55.neo.res.rr.com
30 357 0.58% 90 0.25% 4028 0.25% 1 0.02% westernsummit.com

Top 10 of 2511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 865 1.40% 756 2.10% 84420 5.24% 2 0.04% pool-72-69-124-182.chi01.dsl-w.verizon.net
2 3956 6.41% 2103 5.85% 80926 5.02% 84 1.49% cpe-71-79-180-126.neo.res.rr.com
3 1831 2.96% 1389 3.86% 51145 3.17% 30 0.53% cpe-24-164-90-27.woh.res.rr.com
4 2227 3.61% 1278 3.56% 42932 2.66% 82 1.46% cpe-24-164-90-145.woh.res.rr.com
5 988 1.60% 543 1.51% 42296 2.62% 3 0.05% cpe-75-185-192-119.woh.res.rr.com
6 355 0.57% 324 0.90% 30116 1.87% 15 0.27% livebot-65-55-213-8.search.live.com
7 533 0.86% 329 0.92% 27402 1.70% 1 0.02% 130modem.hmcltd.net
8 514 0.83% 249 0.69% 23570 1.46% 1 0.02% adsl-75-62-209-103.dsl.toldoh.sbcglobal.net
9 426 0.69% 324 0.90% 19385 1.20% 2 0.04% cpe-71-79-211-193.woh.res.rr.com
10 679 1.10% 420 1.17% 19043 1.18% 7 0.12% 75.43.186.242

Top 30 of 706 Total Referrers
# Hits Referrer
1 12061 19.53% - (Direct Request)
2 1420 2.30% http://www.redmenrumble.com
3 448 0.73% http://profile.myspace.com/index.cfm
4 193 0.31% http://www.bulltearful.info/
5 193 0.31% http://www.mytruefliege.info/
6 177 0.29% http://www.eyewalking.info/
7 177 0.29% http://www.keygirlies.info/
8 177 0.29% http://www.muckpizza.info/
9 133 0.22% http://www.bananadentists.info/
10 133 0.22% http://www.rainfire.info/
11 133 0.22% http://www.vixenrun.info/
12 128 0.21% http://redmenrumble.com
13 117 0.19% http://www.snuffvirtual.info/
14 88 0.14% http://excoboard.com/exco/thread.php
15 60 0.10% http://www.google.com/search
16 60 0.10% http://www.truckerfootball.com/links.htm
17 51 0.08% http://www.ploans4usa.com
18 42 0.07% http://www.usa-mapquest.com
19 41 0.07% http://excoboard.com/exco/index.php
20 33 0.05% http://www.hoodia24hours.com
21 32 0.05% http://www.singingfish.com
22 30 0.05% http://www.truckerfootball.com/Football Top Ten.htm
23 27 0.04% http://www.truckerfootball.com/All-NOL football.htm
24 27 0.04% http://www.truckerfootball.com/Football Records.htm
25 24 0.04% http://www.ploans4you.com
26 21 0.03% http://www.truckerfootball.com/2007sked.htm
27 19 0.03% http://www.truckerfootball.com/Perkins38-6.htm
28 17 0.03% http://search.yahoo.com/search
29 16 0.03% http://www.truckerfootball.com/Past Season Results Football.htm
30 16 0.03% http://www.truckerfootball.com/Willard30Norwalk7.htm

Top 20 of 51 Total Search Strings
# Hits Search String
1 22 24.18% bellevue redmen
2 6 6.59% fostoria redmen
3 5 5.49% redmenrumble
4 4 4.40% www.redmenrumble.com
5 3 3.30% bellevue redmen football
6 2 2.20% corey olaynian
7 2 2.20% ed nasonti bellevue
8 2 2.20% nick shuff
9 2 2.20% redmen rumble
10 2 2.20% www.fostoriaredmenfootball.com
11 1 1.10% ace%27sa garrard%5c
12 1 1.10% bellevue football ohio
13 1 1.10% bellevue ohio football
14 1 1.10% bellevue redmen 2006 football team
15 1 1.10% ben palsa
16 1 1.10% bobby nicholls (galion)
17 1 1.10% brad heater
18 1 1.10% chris hawkins galion football
19 1 1.10% courtney deluca bellevue
20 1 1.10% derrick berberick

Top 15 of 204 Total User Agents
# Hits User Agent
1 14621 23.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10842 17.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4632 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4204 6.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2829 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 2047 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1957 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 1812 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1422 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1246 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; VZ_IE6; FunWeb
11 1183 1.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 714 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 656 1.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 592 0.96% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet
15 556 0.90% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for June 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 35700 57.81% 22406 62.33% 939055 58.24% US Commercial
2 15266 24.72% 8161 22.70% 444894 27.59% Network
3 5735 9.29% 3608 10.04% 143631 8.91% Unresolved/Unknown
4 1875 3.04% 709 1.97% 29803 1.85% United States
5 1387 2.25% 30 0.08% 4544 0.28% Germany
6 1338 2.17% 938 2.61% 28989 1.80% US Educational
7 158 0.26% 107 0.30% 4035 0.25% Non-Profit Organization
8 98 0.16% 89 0.25% 3415 0.21% US Military
9 54 0.09% 50 0.14% 1910 0.12% Turkey
10 53 0.09% 51 0.14% 2462 0.15% Netherlands
11 43 0.07% 43 0.12% 5299 0.33% Cocos (Keeling) Islands
12 9 0.01% 9 0.03% 1115 0.07% Brazil
13 8 0.01% 4 0.01% 36 0.00% Seychelles
14 3 0.00% 3 0.01% 71 0.00% US Government
15 3 0.00% 3 0.01% 373 0.02% Canada
16 3 0.00% 2 0.01% 193 0.01% Japan
17 3 0.00% 3 0.01% 373 0.02% Malaysia
18 3 0.00% 3 0.01% 373 0.02% United Kingdom
19 2 0.00% 2 0.01% 249 0.02% Belgium
20 2 0.00% 2 0.01% 133 0.01% China
21 2 0.00% 2 0.01% 237 0.01% Hungary
22 2 0.00% 1 0.00% 50 0.00% Norway
23 1 0.00% 1 0.00% 124 0.01% Netherlands Antilles
24 1 0.00% 1 0.00% 123 0.01% Argentina
25 1 0.00% 1 0.00% 124 0.01% Cyprus
26 1 0.00% 1 0.00% 124 0.01% Denmark
27 1 0.00% 1 0.00% 125 0.01% Israel
28 1 0.00% 1 0.00% 124 0.01% Portugal
29 1 0.00% 1 0.00% 125 0.01% Russian Federation
30 1 0.00% 1 0.00% 125 0.01% Taiwan


Generated by Webalizer Version 2.01