Through Week 10
| Passing Statistics |
| NAME | CMP | ATT | YDS | CMP% | TD | INT |
| Curtis Watson | 115 | 200 | 1463 | 58% | 15 | 6 |
| Derek Brown | 1 | 1 | 36 | 100% | 1 | 0 |
| Trevor Smith | 26 | 64 | 259 | 41% | 1 | 3 |
| Totals | 142 | 263 | 1757 | 54% | 17 | 9 |
| Rushing Statistics |
| NAME | ATT | YDS | AVG | TD |
| Trevor Smith | 89 | 388 | 4.4 | 6 |
| Aaron Contreras | 44 | 229 | 5.2 | 3 |
| Derek Brown | 1 | 14 | 14.0 | 0 |
| Nathaniel Wagner | 102 | 606 | 5.9 | 4 |
| Kyle Putnam | 13 | 52 | 4.0 | 0 |
| Curtis Watson | 35 | 5 | 0.1 | 2 |
| Tommy McPeak | 2 | 9 | 4.5 | 0 |
| Nick Santoro | 2 | 5 | 2.5 | 0 |
| Jeff Roth | 4 | -25 | -6.3 | 0 |
| Nick Baptista | 6 | 41 | 6.8 | 1 |
| Dom DeBlase | 3 | 19 | 6.3 | 0 |
| Totals | 305 | 1350 | 4.4 | 16 |
| Receiving Statistics |
| NAME | REC | YDS | AVG | TD |
| Jordan Adkins | 28 | 375 | 13.4 | 3 |
| Joe DeBlase | 13 | 236 | 18.2 | 2 |
| Ben Palsa | 26 | 265 | 10.2 | 2 |
| Brad Dumas | 3 | 29 | 9.7 | 0 |
| Derek Brown | 31 | 506 | 16.3 | 5 |
| Ben Schindley | 1 | 5 | 5.0 | 1 |
| JJ Lepley | 2 | 8 | 4.0 | 0 |
| Trevor Smith | 24 | 227 | 9.5 | 3 |
| Nathaniel Wagner | 8 | 17 | 2.1 | 0 |
| Aaron Contreras | 1 | 48 | 48.0 | 0 |
| Tom McPeak | 1 | 16 | 16.0 | 0 |
| Totals | 142 | 1757 | 12.4 | 17 |
| Return Statistics | Kickoffs | | Punts |
| NAME | ATT | YDS | AVG | TD | | ATT | YDS | AVG | TD |
| Derek Brown | 14 | 422 | 30.1 | 1 | | 3 | 48 | 16.0 | 0 |
| Trevor Smith | 3 | 60 | 20.0 | 0 | | 7 | 115 | 16.4 | 1 |
| Jordan Adkins | 8 | 180 | 22.5 | 0 | | 3 | 20 | 6.7 | 0 |
| Jake Schlottag | 0 | 0 | 0.0 | 0 | | 1 | 9 | 9.0 | 0 |
| Dre' Valliant | 3 | 28 | 9.3 | 0 | | 2 | 12 | 6.0 | 0 |
| Brad Dumas | 1 | 8 | 8.0 | 0 | | 0 | 0 | 0.0 | 0 |
| Ben Palsa | 3 | 28 | 9.3 | 0 | | 0 | 0 | 0.0 | 0 |
| Nick Baptista | 1 | 13 | 13.0 | 0 | | 0 | 0 | 0.0 | 0 |
| Nathaniel Wagner | 2 | 36 | 18.0 | 0 | | 0 | 0 | 0.0 | 0 |
| Totals | 35 | 775 | 22.1 | 1 | | 16 | 204 | 12.8 | 1 |
| Kicking Statistics |
| NAME | XPM/ATT | PCT | FGM/ATT | PCT | PTS |
| Curtis Watson | 16/22 | 73% | 0/0 | 0% | 16 |
| Totals | 16/22 | 73% | 0/0 | 0% | 16 |
| Punting Statistics |
| NAME | PUNTS | YDS | AVG |
| Torey Harris | 35 | 1153 | 32.9 |
| Trevor Smith | 2 | 61 | 30.5 |
| Curtis Watson | 5 | 208 | 41.6 |
| Totals | 42 | 1422 | 33.8 |
| Defensive Statistics | Tackles | | Misc | | Interceptions |
| NAME | TOT | SACK | | FR | BK | | INT | TD |
| Jordan Adkins | 17 | 0 | | 0 | 0 | | 1 | 0 |
| Brad Dumas | 12 | 0 | | 0 | 0 | | 0 | 0 |
| Joe DeBlase | 28 | 0 | | 0 | 0 | | 1 | 0 |
| Derek Brown | 32 | 3 | | 0 | 0 | | 1 | 0 |
| Ben Palsa | 50 | 3 | | 1 | 0 | | 3 | 0 |
| Kyle Putnam | 48 | 1 | | 0 | 0 | | 0 | 0 |
| Nick Santoro | 5 | 0 | | 0 | 0 | | 0 | 0 |
| Markie Brooks | 4 | 0 | | 0 | 0 | | 0 | 0 |
| Dawson Gore | 47 | 5 | | 0 | 0 | | 0 | 0 |
| Todd Krause | 55 | 2 | | 1 | 0 | | 1 | 1 |
| Bryant Loparo | 42 | 2 | | 1 | 0 | | 1 | 0 |
| Aaron Contreras | 79 | 0 | | 2 | 0 | | 0 | 0 |
| Brock Thompson | 18 | 0 | | 1 | 0 | | 0 | 0 |
| Trevor Smith | 33 | 0 | | 0 | 0 | | 2 | 1 |
| Curtis Watson | 2 | 0 | | 0 | 0 | | 0 | 0 |
| Tommy McPeak | 6 | 1 | | 0 | 0 | | 0 | 0 |
| Jake Neill | 7 | 0 | | 0 | 0 | | 0 | 0 |
| Joe Miller | 24 | 2 | | 0 | 0 | | 0 | 0 |
| Sean Rohrbacher | 1 | 1 | | 0 | 0 | | 0 | 0 |
| Joe Consolo | 8 | 0 | | 0 | 0 | | 0 | 0 |
| Eric Smith | 13 | 0 | | 1 | 0 | | 0 | 0 |
| JJ Lepley | 3 | 0 | | 0 | 0 | | 0 | 0 |
| Dre'Valliant | 10 | 0 | | 0 | 0 | | 0 | 0 |
| Nick Baptista | 7 | 0 | | 0 | 0 | | 0 | 0 |
| Zane Huston | 9 | 0 | | 0 | 0 | | 0 | 0 |
| Brad Bibb | 3 | 1 | | 0 | 0 | | 0 | 0 |
| Cory Castelan | 2 | 0 | | 0 | 0 | | 0 | 0 |
| Josh Cmar | 11 | 1 | | 0 | 0 | | 0 | 0 |
| Matt Roeser | 6 | 0 | | 0 | 0 | | 0 | 0 |
| Billy Fry | 1 | 0 | | 0 | 0 | | 0 | 0 |
| Joe Ball | 2 | 0 | | 0 | 0 | | 0 | 0 |
| Jeff Roth | 0 | 0 | | 1 | 0 | | 0 | 0 |
| Totals | 437 | 22 | | 8 | 0 | | 10 | 2 |
Copyright © 2006 RedmenRumble.com - All rights reserved. This site is not affiliated with
the OSHAA or the Bellevue school systems. RedmenRumble.com is provided by Bellevue fans for Bellevue fans.