| Northern Ohio League First Team Offense |
| Name | Weight | Height | Grade | School |
| Wide Outs |
| Justin Reinbolt | 195 | 5'11 | 12 | Tiffin Columbian |
| Brock England | 188 | 6'0 | 12 | Upper Sandusky |
| Tight Ends |
| Brian Palsa | 180 | 6'1 | 12 | Bellevue |
| Derek Rinehart | 210 | 6'4 | 12 | Tiffin Columbian |
| Interior Linemen |
| Cody Hufford | 220 | 5'11 | 12 | Tiffin Columbian |
| Alex Malott | 195 | 6'0 | 12 | Bellevue |
| Nate Greiner | 235 | 6'2 | 2 | Bellevue |
| Brandon Burner | 215 | 6'0 | 12 | Tiffin Columbian |
| Center |
| Keith Didion | 260 | 5'11 | 12 | Bellevue |
| Quarterback |
| Greg Micheli | 188 | 6'2 | 12 | Upper Sandusky |
| Running Backs |
| Greg Keys | 205 | 6'1 | 12 | Bellevue |
| Judd Lutz | 220 | 6'1 | 12 | Tiffin Columbian |
| Brandon Oney | 185 | 6'2 | 11 | Willard |
| Greg Kimmel | 160 | 5'11 | 12 | Upper Sandusky |
| Place Kicker |
| Matt Hoffman | 162 | 5'6 | 12 | Tiffin Columbian |
| Punter |
| Greg Micheli | 188 | 6'2 | 12 | Upper Sandusky |
| Northern Ohio League First Team Defense |
| Name | Weight | Height | Grade | School |
| Down Linemen |
| Danny Hammond | 185 | 6'0 | 12 | Willard |
| Cody Hufford | 220 | 5'11 | 12 | Tiffin Columbian |
| Joe Miller | 255 | 6'3 | 12 | Bellevue |
| Matt Talley | 235 | 6'0 | 12 | Fostoria |
| Linebackers |
| Judd Lutz | 220 | 6'1 | 11 | Tiffin Columbian |
| Alex Malott | 195 | 6'0 | 12 | Bellevue |
| Pete Champer | 185 | 6'1 | 11 | Shelby |
| Joey Claybaugh | 185 | 6'0 | 12 | Upper Sandusky |
| Deep Backs |
| Greg Micheli | 188 | 6'2 | 12 | Upper Sandusky |
| Brian Palsa | 180 | 6'1 | 12 | Bellevue |
| Justin Reinbolt | 195 | 5'11 | 12 | Tiffin Columbian |
| Corey Olaniyan | 190 | 6'2 | 12 | Norwalk |
| Northern Ohio League Second Team Offense |
| Name | Weight | Height | Grade | School |
| Wide Outs |
| Cody Koselke | 190 | 6'2 | 12 | Bellevue |
| Corey Olaniyan | 190 | 6'2 | 12 | Norwalk |
| Tight Ends |
| Sam Echelberry | 190 | 6'1 | 12 | Fostoria |
| Tyler Freriks | 210 | 6'4 | 12 | Norwalk |
| Interior Linemen |
| Trevor Davis | 245 | 6'2 | 11 | Upper Sandusky |
| Jake Wasiniak | 270 | 6'2 | 12 | Norwalk |
| Jake Mizen | 250 | 6'2 | 12 | Fostoria |
| Andrew Doughty | 160 | 5'10 | 12 | Willard |
| Center |
| Andy Crerar | 265 | 6'4 | 12 | Tiffin Columbian |
| Quarterback |
| Jon Journay | 190 | 6'1 | 12 | Bellevue |
| Running Backs |
| Matt Talley | 235 | 6'0 | 12 | Fostoria |
| Dustin Kuhlman | 170 | 5'10 | 12 | Norwalk |
| Place Kicker |
| Stephen Hunter | 225 | 6'1 | 12 | Norwalk |
| Punter |
| Troy Bright | 235 | 6'0 | 11 | Galion |
| Frank Perna | 190 | 6'1 | 12 | Tiffin Columbian |
| Northern Ohio League Second Team Defense |
| Name | Weight | Height | Grade | School |
| Down Linemen |
| Trevor Davis | 245 | 6'2 | 11 | Upper Sandusky |
| B.J. Taylor | 205 | 5'8 | 10 | Shelby |
| Brandon Frankart | 180 | 5'10 | 12 | Tiffin Columbian |
| Jake Wasiniak | 270 | 6'4 | 12 | Norwalk |
| Linebackers |
| Tyler Thornton | 175 | 5'10 | 11 | Willard |
| Matt Frankart | 192 | 5'10 | 12 | Tiffin Columbian |
| Kevin Stoll | 180 | 5'10 | 12 | Norwalk |
| Cory George | 165 | 5'7 | 11 | Bellevue |
| Deep Backs |
| Brandon Oney | 185 | 6'0 | 11 | Willard |
| Jon Gurney | 160 | 5'10 | 11 | Shelby |
| Greg Kiser | 180 | 5'10 | 12 | Tiffin Columbian |
| Brock England | 180 | 6'0 | 12 | Upper Sandusky |
| Northern Ohio League Honorable Mention - Offense |
| Name | Weight | Height | Grade | School |
| Wide Outs |
| Jarrid Breyman | 195 | 6'4 | 12 | Bellevue |
| Chase Munoz | 145 | 5'9 | 9 | Fostoria |
| Tight Ends |
| Jake Rosso | 190 | 6'1 | 12 | Willard |
| Interior Linemen |
| Andy Fries | 240 | 6'4 | 12 | Norwalk |
| Tyler Kubach | 270 | 5'9 | 10 | Bellevue |
| Mike Johnson | 210 | 6'2 | 11 | Tiffin Columbian |
| Joe Martinez | 225 | 6'1 | 12 | Fostoria |
| Jordan Vislay | 211 | 5'11 | 12 | Norwalk |
| Center |
| Ryan Stevens | 270 | 6'2 | 12 | Willard |
| Place Kicker |
| Nate Bair | 196 | 6'2 | 11 | Upper Sandusky |
| Northern Ohio League Honorable Mention - Defense |
| Name | Weight | Height | Grade | School |
| Down Linemen |
| Dylan Fraizer | 190 | 5'9 | 12 | Bellevue |
| Geoff Dendinger | 190 | 5'8 | 10 | Bellevue |
| Tim Focht | 185 | 5'11 | 12 | Tiffin Columbian |
| Brandon Viock | 275 | 6'1 | 12 | Willard |
| Andy Fries | 240 | 6'4 | 12 | Norwalk |
| Zach Friebel | 265 | 5'10 | 11 | Shelby |
| Mike Johnson | 210 | 6'2 | 11 | Tiffin Columbian |
| Linebackers |
| Kail Niederkohr | 180 | 6'0 | 11 | Upper Sandusky |
| Tim Keegan | 175 | 6'0 | 11 | Bellevue |
| Steven Roberts | 180 | 5'11 | 9 | Fostoria |
| Sam Echelberry | 190 | 6'1 | 12 | Fostoria |
| Bryan Nutter | 185 | 6'0 | 12 | Shelby |
| Ben Blubaugh | 165 | 5'10 | 12 | Galion |
| Keith Herring | 180 | 6'0 | 11 | Upper Sandusky |
| Mario Ramos | 215 | 5'9 | 12 | Norwalk |
| Deep Backs |
| David Foos | 170 | 6'0 | 11 | Bellevue |
| Antonio Crowe | 135 | 5'8 | 11 | Fostoria |
| Greg Kimmel | 160 | 5'11 | 12 | Upper Sandusky |
| Josh Gahris | 151 | 5'9 | 12 | Tiffin Columbian |