RedmenRumble.com Team Fan Shop! For all your Bellevue Redmen apparel!
Get all the latest Redmen news as it hits the World Wide Web! Click on the banner above or below to get your fix of Redmen news!

Derrick Berberick is the 2005 MVP of the Bellevue Redmen as voted on by the RedmenRumble.com
 Staff!
 

 

 
Dropmenu the small, easy to implement script for creating DropMenu menus - homepage
Recent Greats

2005
2004
2003
2002
Want to advertise with RedmenRumble.com? Send us an e-mail at admin@RedmenRumble.com for complete advertising fee's. You can also donate to the RedmenRumble website to help with our costs.

 I'm PayPal Verified

Webstats

2003 Galion Roster
NO. Player Ht.     Wt.     Offense     Defense     Grade    
5 Ryan Kuhns 5'4 125 WR DB 9
7 Matt Shipley 5'8 145 WR DB 10
10 *Jason Boyer 5'10 175 QB DB 12
11 *Bobby Nicholls 6'3 155 WR DB 11
12 Nate Harding 6'0 155 WR DB 11
13 Tyler Agin 5'8 155 QB LB 9
16 Jason Wagner 5'10 160 TE LB 10
17 Tommy Javens 5'9 140 RB DB 10
18 Kyle Loudermilk 5'11 150 QB DB 9
20 Jimmy Fryer 5'10 160 RB/QB LB 10
*21 James Glover 5'10 160 RB DB 12
22 Tony Javens 6'0 150 RB LB 10
23 *Blake Durtschi 5'4 140 RB DB 11
24 Codi Bowman 5'3 120 RB DB 9
30 *Aaron Benedict 5'10 150 RB LB 11
31 *Ben Blubaugh 5'10 160 QB LB 11
33 Codi McCune 5'7 135 WR LB 9
*34 Brian Moore 6'0 165 TE DE 12
35 Brad Heater 5'8 160 FB LB 9
40 Ricky Rinehart 6'4 190 TE DT 10
42 Chad Wiggins 5'8 135 RB DE 9
45 Justin Moore 5'6 130 FB DB 9
46 Josh Scherger 5'4 100 WR DB 9
47 Zach Axline 5'7 132 RB DB 9
*48 Paul Prosser 6'0 200 FB DT 12
50 Andy Dill 5'8 160 G DT 9
*51 Charles O'Leary 6'5 210 T DE 12
53 Gabe Scherger 5'11 155 G DT 10
54 James Nelson 5'7 145 C LB 9
55 Troy Bright 6'1 220 T DT 10
57 Aaron Shafer 6'6 290 T DT 10
61 Tim Gribble 6'0 170 C DE 10
63 Jeff Renner 5'7 190 G DT 9
64 Kenny Weir 5'3 160 G DT 9
65 Matt Higgins 5'6 130 G DE 9
66 Daniel Shifley 5'8 145 G DT 9
68 Jason Weaver 5'9 220 T DT 9
71 Allen Kuhn 5'9 190 T DT 10
72 *Nate O'Leary 5'8 170 G DE 11
73 Dustin McMillen 5'11 210 T DT 11
74 Josh Thomas 5'10 175 G LB/P 12
74 Joey McDaniel 5'10 205 T DT 9
75 Andy Wagers 5'10 160 G DT 11
76 Andrew Booth 5'10 150 T DT 9
77 Brandon North 6'4 180 T DE 10
78 Mike Boehler 5'11 170 C DE 11
80 Tyler Long 5'8 120 WR DB 9
81 Spencer Oxer 6'1 145 TE DE 9
82 Nate Walter 5'4 100 WR DB 9
85 Nik McClure 5'8 130 RB DB 10
86 Alex Deems 6'0 150 WR DE 10
88 Dustin Wiggins 5'7 145 TE DT 9

* Returning Lettermen
- List includes Freshmen
© 2006 www.RedmenRumble.com, All rights reserved.